Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $50.35K | -- | 0.10 -1.67% |
2 1INCH/USDⓈ $11.82K | -- | 0.093 -0.93% |
3 LAYER/USDⓈ $318.90 | -- | 0.090 +1.73% |
4 WCT/USDⓈ $424.33 | -- | 0.061 -3.61% |
5 BABY/USDⓈ $11.97 | -- | 0.013 -0.86% |
6 PARTI/USDⓈ $1.70K | -- | 0.10 -3.63% |
7 SUSHI/USDⓈ $0.00 | -- | 0.20 +0.00% |
Largest market cap
MoreHighest turnover
More