Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ATH/USDⓈ $131.26K | 0.0062 $0.0062430 | +20.71% |
2 UXLINK/USDⓈ $2.40K | 0.0051 $0.0051060 | +10.71% |
3 LAYER/USDⓈ $17.20K | 0.094 $0.094830 | +9.94% |
4 FLUID/USDⓈ $64.13 | 2.19 $2.1910 | +9.60% |
5 AIXBT/USDⓈ $9.37K | 0.022 $0.022290 | +9.43% |
6 PHA/USDⓈ $0.27 | 0.027 $0.027180 | +8.98% |
7 WIN/USDⓈ $47.56K | 0.000024 $0.000024660 | +8.68% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDⓈ $10.66K | 0.11 $0.11584 | -29.05% |
2 ZEUS/USDⓈ $111.10 | 0.0091 $0.0091440 | -12.14% |
3 CVX/USDⓈ $571.72 | 1.67 $1.6730 | -11.34% |
4 GLM/USDⓈ $305.18 | 0.13 $0.13470 | -9.66% |
5 AEVO/USDⓈ $15.35 | 0.022 $0.022220 | -9.08% |
6 BANANA/USDⓈ $179.58 | 4.23 $4.2320 | -7.96% |
7 PIXEL/USDⓈ $483.40 | 0.0050 $0.0050330 | -7.35% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $28.79K | -- | 0.11 -3.00% |
2 1INCH/USDⓈ $24.17K | -- | 0.093 -2.08% |
3 LAYER/USDⓈ $17.20K | -- | 0.094 +9.94% |
4 WCT/USDⓈ $913.68 | -- | 0.061 +1.60% |
5 BABY/USDⓈ $651.65 | -- | 0.012 -2.33% |
6 PARTI/USDⓈ $617.25 | -- | 0.10 +5.03% |
7 SUSHI/USDⓈ $14.62 | -- | 0.20 -2.48% |
Largest market cap
More