Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SKL/USDT $1.57M | 0.0069 -- | +18.12% |
2 NIGHT/USDT $7.08M | 0.051 -- | +14.94% |
3 G/USDT $2.94M | 0.0039 -- | +11.83% |
4 2Z/USDT $493.03K | 0.079 -- | +11.75% |
5 VINE/USDT $233.49K | 0.016 -- | +9.70% |
6 PROMPT/USDT $226.44K | 0.031 -- | +8.96% |
7 BABY/USDT $649.27K | 0.014 -- | +8.09% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CETUS/USDT $909.73K | 0.020 -- | -30.27% |
2 UXLINK/USDT $210.24K | 0.0025 -- | -12.92% |
3 KITE/USDT $1.40M | 0.15 -- | -11.27% |
4 CORE/USDT $4.25M | 0.028 -- | -9.79% |
5 LRC/USDT $468.96K | 0.019 -- | -8.95% |
6 KAT/USDT $1.83M | 0.010 -- | -7.59% |
7 ZRO/USDT $758.77K | 1.85 -- | -7.53% |
New listings
MoreLargest market cap
MoreHighest turnover
More